CLARKSON CONDOMINIUM ASSOCIATION |
Property Code: 6823 |
---|
Keys:Laundry Only | Service Keys:No |
Dues Range: | Codes:No |
Garage/Gate Remote:No | Key Fobs:No |
Years Built:04/13/1905 | Dues Range: $193.64-$344.87 | Units: 01/05/1900 |
Convert: 06/21/1905 | Orig Use: Apartments | Rented: 01/01/1900 |
Gut Rehab: No | Levels: 01/03/1900 | Owner Occ#: 01/03/1900 |
Due Include: Heat, Hot Water, Water, Sewer, Trash, Wastewater | Sqft: 4,579 | Control: 6/1/1999 |
State Registration |
---|
State #: 19991046268 |
Monthly Due: May |
Formation Date: 03/11/1999 |
Updated: 07/23/2021 |
Website: SOS |
. |
Parking |
---|
Guest Parking: No |
Lot Parking: 6 |
Private Garage: No |
Shared Garage: No |
Carports: No |
. |
Carrier: American Family Insurance | D/O: |
Agent: Tom Walker | Crime: |
Email: twalker@amfam.com | Umbrella: |
Phone #: 303-504-9605 | Work Comp: |
Renewal Period: July | Liability: |
Property: |
Lawn Sprinkler |
---|
Lawn Sprinkler: No |
Status: |
Fire Extenguisher |
---|
Common Areas: Yes |
Last Service: |
Service Type |
Vendor |
Account# 1 |
Customer ID |
Contract |
Phone |
Website |
---|---|---|---|---|---|---|
Water/Sewer | Denver Water | 0145000000 | 1 Acct | Utility | 303-893-2444 | https://myaccount.denverwater.org/Pages/default.aspx |
Electrice/Gas: | Xcel Energy | 53-2047030-6 | 800-481-4700 | SOS | ||
WastWater: | Denver Public Works | -503108998000 | Utility | 303-446-3500 | https://www.denvergov.org/Government/Agencies-Departments-Offices/Department-of-Transportation-and-Infrastructure/Programs-Services/Wastewater-Management/Customer-Service#section-1 | |
Trash Removal | Shared Dumpster | No | ||||
Telephone | ||||||
Internet/Cable | ||||||
Alarm/Monitor | ||||||
Elevator | ||||||
Landscaping | ||||||
Fire Extenguisher | ||||||
Fire Sprinkler | ||||||
Boiler | ||||||
Swamp Cooler | ||||||
Capet Cleaning | ||||||
Window Cleaning | ||||||
Grounds Cleaning | ||||||
Janitorial | ||||||
Mat Service | ||||||
Towing Service |