THE BARTHOLOMEW RESIDENCES ASSOCIATION |
Property Code: 6824 |
---|
Keys:1 Medco | Service Keys:Yes |
Dues Range: | Codes:4769 |
Garage/Gate Remote:Yes | Key Fobs:No |
Years Built: | Dues Range: | Units: 01/05/1900 |
Convert: | Orig Use: | Rented: |
Gut Rehab: | Levels: | Owner Occ#: 01/05/1900 |
Due Include: | Sqft: | Control: |
State Registration |
---|
State #: 20051173146 |
Monthly Due: September |
Formation Date: 04/28/2005 |
Updated: 12/11/2021 |
Website: SOS |
. |
Parking |
---|
Guest Parking: No |
Lot Parking: No |
Private Garage: 2 |
Shared Garage: 8 |
Carports: No |
. |
Carrier: | D/O: |
Agent: | Crime: |
Email: | Umbrella: |
Phone #: 303-892-6900 | Work Comp: |
Renewal Period: | Liability: |
Property: |
Lawn Sprinkler |
---|
Lawn Sprinkler: Yes |
Status: Shutdown |
Fire Extenguisher |
---|
Common Areas: Yes |
Last Service: |
Service Type |
Vendor |
Account# 1 |
Customer ID |
Contract |
Phone |
Website |
---|---|---|---|---|---|---|
Water/Sewer | Denver Water | 2233000000/6443000000 | 1 Acct | Utility | 303-893-2444 | https://myaccount.denverwater.org/Pages/default.aspx |
Electrice/Gas: | Xcel Energy | 53-7367779-3 | Front of building north west corner | 800-481-4700 | SOS | |
WastWater: | Denver Public Works | -503108998000 | Utility | 303-446-3500 | https://www.denvergov.org/Government/Agencies-Departments-Offices/Department-of-Transportation-and-Infrastructure/Programs-Services/Wastewater-Management/Customer-Service#section-1 | |
Trash Removal | City Of Denver | No | 11/06/1900 | https://denvergov.org/Government/Agencies-Departments-Offices/Agencies-Departments-Offices-Directory/Recycle-Compost-Trash/Recycle-Compost-Trash-Schedules-and-Reminders | ||
Telephone | ||||||
Internet/Cable | ||||||
Alarm/Monitor | ||||||
Elevator | ||||||
Landscaping | ||||||
Fire Extenguisher | ||||||
Fire Sprinkler | ||||||
Boiler | ||||||
Swamp Cooler | ||||||
Capet Cleaning | ||||||
Window Cleaning | ||||||
Grounds Cleaning | ||||||
Janitorial | ||||||
Mat Service | ||||||
Towing Service |