SILVER SQUARE HOMEOWNERS ASSOCIATION, INC. |
Property Code: 6825 |
|---|
![]() |
| Keys:1 Shlag | Service Keys:Yes |
| Dues Range: | Codes:Gate: 4283 Drive: 2804 Lobby: 1254 |
| Garage/Gate Remote:No | Key Fobs:No |
| Years Built: | Dues Range: | Units: 02/27/1900 |
| Convert: | Orig Use: | Rented: |
| Gut Rehab: Yes | Levels: | Owner Occ#: 02/27/1900 |
| Due Include: | Sqft: | Control: 10/1/1997 |
State Registration |
|---|
| State #: 19941086632 |
| Monthly Due: August |
| Formation Date: 08/03/1994 |
| Updated: 11/01/2021 |
| Website: SOS |
| . |
Parking |
|---|
| Guest Parking: No |
| Lot Parking: 82 |
| Private Garage: 18 |
| Shared Garage: No |
| Carports: No |
| . |
| Carrier: Travelers | D/O: NPP1579127C |
| Agent: Tim Thenell | Crime: CR1552009C |
| Email: tim@allaccessins.com | Umbrella: CUP1560225B |
| Phone #: 303-932-1700 | Work Comp: 4178747 |
| Renewal Period: October | Liability: 6802F908982 |
| Property: 6802F9088982 |
Lawn Sprinkler |
|---|
| Lawn Sprinkler: Yes |
| Status: Shutdown |
Fire Extenguisher |
|---|
| Common Areas: Yes |
| Last Service: |
Service Type |
Vendor |
Account# 1 |
Customer ID |
Contract |
Phone |
Website |
|---|---|---|---|---|---|---|
| Water/Sewer | Denver Water | 1325110000/9819110000 | 3 Acct | Utility | 303-893-2444 | https://myaccount.denverwater.org/Pages/default.aspx |
| Electrice/Gas: | Xcel Energy | 53-3164333-1 | In ground, front of 3333 Blake | 800-481-4700 | SOS | |
| WastWater: | Denver Public Works | -227126999000 | Utility | 303-446-3500 | https://www.denvergov.org/Government/Agencies-Departments-Offices/Department-of-Transportation-and-Infrastructure/Programs-Services/Wastewater-Management/Customer-Service#section-1 | |
| Trash Removal | Waste Management | 16-01977-43005 | Yes | 303-797-1600 | https://www.wm.com/us/en/user/login | |
| Telephone | ||||||
| Internet/Cable | ||||||
| Alarm/Monitor | ||||||
| Elevator | ||||||
| Landscaping | ||||||
| Fire Extenguisher | ||||||
| Fire Sprinkler | ||||||
| Boiler | ||||||
| Swamp Cooler | ||||||
| Capet Cleaning | ||||||
| Window Cleaning | ||||||
| Grounds Cleaning | ||||||
| Janitorial | ||||||
| Mat Service | ||||||
| Towing Service |
