FIFTH AVENUE TOWNHOMES OWNER ASSOCIATION |
Property Code: 6826 |
|---|
![]() |
| Keys:No Key | Service Keys: |
| Dues Range: | Codes:SE Gate: 1254 |
| Garage/Gate Remote: | Key Fobs: |
| Years Built: | Dues Range: | Units: 01/09/1900 |
| Convert: | Orig Use: | Rented: |
| Gut Rehab: | Levels: | Owner Occ#: 01/09/1900 |
| Due Include: | Sqft: | Control: |
State Registration |
|---|
| State #: 20001063246 |
| Monthly Due: March |
| Formation Date: 03/28/2000 |
| Updated: 03/31/2021 |
| Website: SOS |
| . |
Parking |
|---|
| Guest Parking: No |
| Lot Parking: No |
| Private Garage: 10 |
| Shared Garage: No |
| Carports: No |
| . |
| Carrier: | D/O: |
| Agent: | Crime: |
| Email: | Umbrella: |
| Phone #: 303-756-9909 | Work Comp: |
| Renewal Period: April | Liability: |
| Property: |
Lawn Sprinkler |
|---|
| Lawn Sprinkler: Yes |
| Status: Shutdown |
Fire Extenguisher |
|---|
| Common Areas: No |
| Last Service: |
Service Type |
Vendor |
Account# 1 |
Customer ID |
Contract |
Phone |
Website |
|---|---|---|---|---|---|---|
| Water/Sewer | Denver Water | 2225110000/8881467088 | 3 Acct | Utility | 303-893-2444 | https://myaccount.denverwater.org/Pages/default.aspx |
| Electrice/Gas: | Xcel Energy | 53-3761321-3 | West side on Cherokee St | 800-481-4700 | SOS | |
| WastWater: | Denver Public Works | -510214999000 | Utility | 303-446-3500 | https://www.denvergov.org/Government/Agencies-Departments-Offices/Department-of-Transportation-and-Infrastructure/Programs-Services/Wastewater-Management/Customer-Service#section-1 | |
| Trash Removal | City Of Denver | No | 11/06/1900 | https://denvergov.org/Government/Agencies-Departments-Offices/Agencies-Departments-Offices-Directory/Recycle-Compost-Trash/Recycle-Compost-Trash-Schedules-and-Reminders | ||
| Telephone | ||||||
| Internet/Cable | ||||||
| Alarm/Monitor | ||||||
| Elevator | ||||||
| Landscaping | ||||||
| Fire Extenguisher | ||||||
| Fire Sprinkler | ||||||
| Boiler | ||||||
| Swamp Cooler | ||||||
| Capet Cleaning | ||||||
| Window Cleaning | ||||||
| Grounds Cleaning | ||||||
| Janitorial | ||||||
| Mat Service | ||||||
| Towing Service |
