GAYLORD PLACE TOWNHOMES CONDOMINIUM ASSOCIATION, INC. |
Property Code: 6827 |
|---|
![]() |
| Keys:Laundry Only | Service Keys:Boiler |
| Dues Range: | Codes:Laundry: 1254 |
| Garage/Gate Remote: | Key Fobs: |
| Years Built: | Dues Range: | Units: 01/11/1900 |
| Convert: | Orig Use: | Rented: |
| Gut Rehab: | Levels: | Owner Occ#: 01/11/1900 |
| Due Include: | Sqft: | Control: |
State Registration |
|---|
| State #: 19871472444 |
| Monthly Due: April |
| Formation Date: 04/20/1982 |
| Updated: 03/31/2021 |
| Website: SOS |
| . |
Parking |
|---|
| Guest Parking: No |
| Lot Parking: 8 |
| Private Garage: No |
| Shared Garage: No |
| Carports: 4 |
| . |
| Carrier: American Family Insurance | D/O: |
| Agent: Tyson Liverant | Crime: |
| Email: | Umbrella: |
| Phone #: | Work Comp: |
| Renewal Period: January | Liability: |
| Property: |
Lawn Sprinkler |
|---|
| Lawn Sprinkler: No |
| Status: |
Fire Extenguisher |
|---|
| Common Areas: Yes |
| Last Service: |
Service Type |
Vendor |
Account# 1 |
Customer ID |
Contract |
Phone |
Website |
|---|---|---|---|---|---|---|
| Water/Sewer | Denver Water | 3225110000/0819110000 | 3 Acct | Utility | 303-893-2444 | https://myaccount.denverwater.org/Pages/default.aspx |
| Electrice/Gas: | Xcel Energy | 53-2508476-2 | 800-481-4700 | SOS | ||
| WastWater: | Denver Public Works | -502115999000 | Utility | 303-446-3500 | https://www.denvergov.org/Government/Agencies-Departments-Offices/Department-of-Transportation-and-Infrastructure/Programs-Services/Wastewater-Management/Customer-Service#section-1 | |
| Trash Removal | Waste Connections | Yes | 303-288-2100 | https://www.wcicustomer.com/User/KubraContainer.aspx | ||
| Telephone | ||||||
| Internet/Cable | ||||||
| Alarm/Monitor | ||||||
| Elevator | ||||||
| Landscaping | ||||||
| Fire Extenguisher | ||||||
| Fire Sprinkler | ||||||
| Boiler | ||||||
| Swamp Cooler | ||||||
| Capet Cleaning | ||||||
| Window Cleaning | ||||||
| Grounds Cleaning | ||||||
| Janitorial | ||||||
| Mat Service | ||||||
| Towing Service |
