THE JACKSON COLONIAL CONDOMINIUM ASSOCIATION |
Property Code: 6828 |
|---|
![]() |
| Keys:No | Service Keys: |
| Dues Range: | Codes: |
| Garage/Gate Remote: | Key Fobs: |
| Years Built: | Dues Range: | Units: 01/06/1900 |
| Convert: | Orig Use: | Rented: |
| Gut Rehab: | Levels: | Owner Occ#: 01/06/1900 |
| Due Include: | Sqft: | Control: |
State Registration |
|---|
| State #: 19971047687 |
| Monthly Due: November |
| Formation Date: 03/26/1997 |
| Updated: 12/11/2021 |
| Website: SOS |
| . |
Parking |
|---|
| Guest Parking: No |
| Lot Parking: No |
| Private Garage: 3 |
| Shared Garage: No |
| Carports: 4 |
| . |
| Carrier: | D/O: |
| Agent: Ryan Davis | Crime: |
| Email: ryan.davis@assuredpartners.com | Umbrella: |
| Phone #: 303-863-7788 | Work Comp: |
| Renewal Period: | Liability: |
| Property: |
Lawn Sprinkler |
|---|
| Lawn Sprinkler: Yes |
| Status: Shutdown |
Fire Extenguisher |
|---|
| Common Areas: No |
| Last Service: |
Service Type |
Vendor |
Account# 1 |
Customer ID |
Contract |
Phone |
Website |
|---|---|---|---|---|---|---|
| Water/Sewer | Denver Water | 2112940000/5455050000 | 1 Acct | Utility | 303-893-2444 | https://myaccount.denverwater.org/Pages/default.aspx |
| Electrice/Gas: | Xcel Energy | 53-2650022-5 | East side of 138, North side of unit 148 | 800-481-4700 | SOS | |
| WastWater: | Denver Public Works | -512131999000 | Utility | 303-446-3500 | https://www.denvergov.org/Government/Agencies-Departments-Offices/Department-of-Transportation-and-Infrastructure/Programs-Services/Wastewater-Management/Customer-Service#section-1 | |
| Trash Removal | City Of Denver | No | 11/06/1900 | https://denvergov.org/Government/Agencies-Departments-Offices/Agencies-Departments-Offices-Directory/Recycle-Compost-Trash/Recycle-Compost-Trash-Schedules-and-Reminders | ||
| Telephone | ||||||
| Internet/Cable | ||||||
| Alarm/Monitor | ||||||
| Elevator | ||||||
| Landscaping | ||||||
| Fire Extenguisher | ||||||
| Fire Sprinkler | ||||||
| Boiler | ||||||
| Swamp Cooler | ||||||
| Capet Cleaning | ||||||
| Window Cleaning | ||||||
| Grounds Cleaning | ||||||
| Janitorial | ||||||
| Mat Service | ||||||
| Towing Service |
