EPIC ON PENN OWNERS ASSOCIATION, INC. |
Property Code: 6829 |
---|
Keys: | Service Keys: |
Dues Range: | Codes: |
Garage/Gate Remote: | Key Fobs: |
Years Built: | Dues Range: | Units: 01/16/1900 |
Convert: | Orig Use: | Rented: |
Gut Rehab: | Levels: | Owner Occ#: 01/16/1900 |
Due Include: | Sqft: | Control: |
State Registration |
---|
State #: 20061306497 |
Monthly Due: July |
Formation Date: 07/27/2006 |
Updated: 07/23/2021 |
Website: SOS |
. |
Parking |
---|
Guest Parking: No |
Lot Parking: 10 |
Private Garage: No |
Shared Garage: No |
Carports: 8 |
. |
Carrier: American Family Insurance | D/O: |
Agent: Tom Walker | Crime: |
Email: twalker@amfam.com | Umbrella: |
Phone #: 303-504-9605 | Work Comp: |
Renewal Period: March | Liability: |
Property: |
Lawn Sprinkler |
---|
Lawn Sprinkler: Yes |
Status: Shutdown |
Fire Extenguisher |
---|
Common Areas: Yes |
Last Service: |
Service Type |
Vendor |
Account# 1 |
Customer ID |
Contract |
Phone |
Website |
---|---|---|---|---|---|---|
Water/Sewer | Denver Water | 130200000/8501650063 | 1 Acct | Utility | 303-893-2444 | https://myaccount.denverwater.org/Pages/default.aspx |
Electrice/Gas: | Xcel Energy | 53-8158915-7 | North side on 11th | 800-481-4700 | SOS | |
WastWater: | Denver Public Works | -503803998000 | Utility | 303-446-3500 | https://www.denvergov.org/Government/Agencies-Departments-Offices/Department-of-Transportation-and-Infrastructure/Programs-Services/Wastewater-Management/Customer-Service#section-1 | |
Trash Removal | Waste Management | 2-43796-94005 | Yes | 303-797-1600 | https://www.wm.com/us/en/user/login | |
Telephone | ||||||
Internet/Cable | ||||||
Alarm/Monitor | ||||||
Elevator | ||||||
Landscaping | ||||||
Fire Extenguisher | ||||||
Fire Sprinkler | ||||||
Boiler | ||||||
Swamp Cooler | ||||||
Capet Cleaning | ||||||
Window Cleaning | ||||||
Grounds Cleaning | ||||||
Janitorial | ||||||
Mat Service | ||||||
Towing Service |