PEARL STREET FLATS HOMEOWNERS ASSOCIATION, INC. |
Property Code: 6832 |
|---|
![]() |
| Keys: | Service Keys: |
| Dues Range: | Codes: |
| Garage/Gate Remote: | Key Fobs: |
| Years Built: | Dues Range: | Units: 01/28/1900 |
| Convert: | Orig Use: | Rented: |
| Gut Rehab: | Levels: | Owner Occ#: 01/28/1900 |
| Due Include: | Sqft: | Control: |
State Registration |
|---|
| State #: 20011092825 |
| Monthly Due: July |
| Formation Date: 05/07/2001 |
| Updated: 07/23/2021 |
| Website: SOS |
| . |
Parking |
|---|
| Guest Parking: No |
| Lot Parking: 27 |
| Private Garage: No |
| Shared Garage: No |
| Carports: No |
| . |
| Carrier: | D/O: |
| Agent: Tim Thenell | Crime: |
| Email: tim@allaccessins.com | Umbrella: |
| Phone #: 303-932-1700 | Work Comp: |
| Renewal Period: March | Liability: |
| Property: |
Lawn Sprinkler |
|---|
| Lawn Sprinkler: Yes |
| Status: Shutdown |
Fire Extenguisher |
|---|
| Common Areas: Yes |
| Last Service: |
Service Type |
Vendor |
Account# 1 |
Customer ID |
Contract |
Phone |
Website |
|---|---|---|---|---|---|---|
| Water/Sewer | Denver Water | Utility | 303-893-2444 | https://myaccount.denverwater.org/Pages/default.aspx | ||
| Electrice/Gas: | Xcel Energy | 53-3582287-0 | None | 800-481-4700 | SOS | |
| WastWater: | Denver Public Works | -510113998000 | Utility | 303-446-3500 | https://www.denvergov.org/Government/Agencies-Departments-Offices/Department-of-Transportation-and-Infrastructure/Programs-Services/Wastewater-Management/Customer-Service#section-1 | |
| Trash Removal | GFL Enviromental | 001387631 | Yes | 303-744-9881 | https://wasteindustries.com/myaccount/home | |
| Telephone | ||||||
| Internet/Cable | ||||||
| Alarm/Monitor | ||||||
| Elevator | ||||||
| Landscaping | ||||||
| Fire Extenguisher | ||||||
| Fire Sprinkler | ||||||
| Boiler | ||||||
| Swamp Cooler | ||||||
| Capet Cleaning | ||||||
| Window Cleaning | ||||||
| Grounds Cleaning | ||||||
| Janitorial | ||||||
| Mat Service | ||||||
| Towing Service |
