CHERRY CREEK CROSSING TOWNHOME OWNERS ASSOCIATION, INC. |
Property Code: 6834 |
---|
Keys: | Service Keys: |
Dues Range: | Codes: |
Garage/Gate Remote: | Key Fobs: |
Years Built: | Dues Range: | Units: 01/06/1900 |
Convert: | Orig Use: | Rented: |
Gut Rehab: | Levels: | Owner Occ#: 01/06/1900 |
Due Include: | Sqft: | Control: |
State Registration |
---|
State #: 19911038643 |
Monthly Due: May |
Formation Date: 05/28/1991 |
Updated: 07/23/2021 |
Website: SOS |
. |
Parking |
---|
Guest Parking: No |
Lot Parking: No |
Private Garage: 7 |
Shared Garage: No |
Carports: No |
. |
Carrier: American Family Insurance | D/O: |
Agent: Tom Walker | Crime: |
Email: twalker@amfam.com | Umbrella: |
Phone #: 303-504-9605 | Work Comp: |
Renewal Period: February | Liability: |
Property: |
Lawn Sprinkler |
---|
Lawn Sprinkler: Yes |
Status: Shutdown |
Fire Extenguisher |
---|
Common Areas: No |
Last Service: |
Service Type |
Vendor |
Account# 1 |
Customer ID |
Contract |
Phone |
Website |
---|---|---|---|---|---|---|
Water/Sewer | Denver Water | Utility | 303-893-2444 | https://myaccount.denverwater.org/Pages/default.aspx | ||
Electrice/Gas: | Xcel Energy | In front of unit 118, South side of unit 112 | 800-481-4700 | SOS | ||
WastWater: | Denver Public Works | Utility | 303-446-3500 | https://www.denvergov.org/Government/Agencies-Departments-Offices/Department-of-Transportation-and-Infrastructure/Programs-Services/Wastewater-Management/Customer-Service#section-1 | ||
Trash Removal | City Of Denver | No | 11/06/1900 | https://denvergov.org/Government/Agencies-Departments-Offices/Agencies-Departments-Offices-Directory/Recycle-Compost-Trash/Recycle-Compost-Trash-Schedules-and-Reminders | ||
Telephone | ||||||
Internet/Cable | ||||||
Alarm/Monitor | ||||||
Elevator | ||||||
Landscaping | ||||||
Fire Extenguisher | ||||||
Fire Sprinkler | ||||||
Boiler | ||||||
Swamp Cooler | ||||||
Capet Cleaning | ||||||
Window Cleaning | ||||||
Grounds Cleaning | ||||||
Janitorial | ||||||
Mat Service | ||||||
Towing Service |