BILTMORE ARMS CONDOMINIUM ASSOCIATION |
Property Code: 6837 |
---|
Keys: | Service Keys: |
Dues Range: | Codes: |
Garage/Gate Remote: | Key Fobs: |
Years Built: | Dues Range: | Units: 01/05/1900 |
Convert: | Orig Use: | Rented: |
Gut Rehab: | Levels: | Owner Occ#: 01/05/1900 |
Due Include: | Sqft: | Control: |
State Registration |
---|
State #: 20011155840 |
Monthly Due: August |
Formation Date: 08/08/2001 |
Updated: 11/01/2021 |
Website: SOS |
. |
Parking |
---|
Guest Parking: No |
Lot Parking: No |
Private Garage: 3 |
Shared Garage: No |
Carports: No |
. |
Carrier: American Family Insurance | D/O: |
Agent: Tom Walker | Crime: |
Email: twalker@amfam.com | Umbrella: |
Phone #: 303-504-9605 | Work Comp: |
Renewal Period: November | Liability: |
Property: |
Lawn Sprinkler |
---|
Lawn Sprinkler: No |
Status: |
Fire Extenguisher |
---|
Common Areas: Yes |
Last Service: |
Service Type |
Vendor |
Account# 1 |
Customer ID |
Contract |
Phone |
Website |
---|---|---|---|---|---|---|
Water/Sewer | Denver Water | 0836900000/1559900000 | 1 Acct | Utility | 303-893-2444 | https://myaccount.denverwater.org/Pages/default.aspx |
Electrice/Gas: | Xcel Energy | 800-481-4700 | SOS | |||
WastWater: | Denver Public Works | Utility | 303-446-3500 | https://www.denvergov.org/Government/Agencies-Departments-Offices/Department-of-Transportation-and-Infrastructure/Programs-Services/Wastewater-Management/Customer-Service#section-1 | ||
Trash Removal | City Of Denver | No | 11/06/1900 | https://denvergov.org/Government/Agencies-Departments-Offices/Agencies-Departments-Offices-Directory/Recycle-Compost-Trash/Recycle-Compost-Trash-Schedules-and-Reminders | ||
Telephone | ||||||
Internet/Cable | ||||||
Alarm/Monitor | ||||||
Elevator | ||||||
Landscaping | ||||||
Fire Extenguisher | ||||||
Fire Sprinkler | ||||||
Boiler | ||||||
Swamp Cooler | ||||||
Capet Cleaning | ||||||
Window Cleaning | ||||||
Grounds Cleaning | ||||||
Janitorial | ||||||
Mat Service | ||||||
Towing Service |