PARKSIDE FLATS OWNERS ASSOCIATION, INC. |
Property Code: 6838 |
|---|
![]() |
| Keys: | Service Keys: |
| Dues Range: | Codes: |
| Garage/Gate Remote: | Key Fobs: |
| Years Built: | Dues Range: | Units: 01/06/1900 |
| Convert: | Orig Use: | Rented: |
| Gut Rehab: | Levels: | Owner Occ#: 01/06/1900 |
| Due Include: | Sqft: | Control: |
State Registration |
|---|
| State #: 20081512425 |
| Monthly Due: September |
| Formation Date: 09/26/2008 |
| Updated: 12/01/2021 |
| Website: SOS |
| . |
Parking |
|---|
| Guest Parking: No |
| Lot Parking: 12 |
| Private Garage: No |
| Shared Garage: No |
| Carports: No |
| . |
| Carrier: Travelers - Tim? | D/O: |
| Agent: Alec Wray | Crime: |
| Email: alec.wray@assuredpartners.com | Umbrella: |
| Phone #: 720-510-9514 | Work Comp: |
| Renewal Period: February | Liability: |
| Property: |
Lawn Sprinkler |
|---|
| Lawn Sprinkler: Yes |
| Status: Shutdown |
Fire Extenguisher |
|---|
| Common Areas: Yes |
| Last Service: |
Service Type |
Vendor |
Account# 1 |
Customer ID |
Contract |
Phone |
Website |
|---|---|---|---|---|---|---|
| Water/Sewer | Denver Water | 8568200000/3959200000 | 1 Acct | Utility | 303-893-2444 | https://myaccount.denverwater.org/Pages/default.aspx |
| Electrice/Gas: | Xcel Energy | North wall of building, inside patio | 800-481-4700 | SOS | ||
| WastWater: | Denver Public Works | -501216999000 | Utility | 303-446-3500 | https://www.denvergov.org/Government/Agencies-Departments-Offices/Department-of-Transportation-and-Infrastructure/Programs-Services/Wastewater-Management/Customer-Service#section-1 | |
| Trash Removal | Republic Services | https://www.republicservices.com/account/login | ||||
| Telephone | ||||||
| Internet/Cable | ||||||
| Alarm/Monitor | ||||||
| Elevator | ||||||
| Landscaping | ||||||
| Fire Extenguisher | ||||||
| Fire Sprinkler | ||||||
| Boiler | ||||||
| Swamp Cooler | ||||||
| Capet Cleaning | ||||||
| Window Cleaning | ||||||
| Grounds Cleaning | ||||||
| Janitorial | ||||||
| Mat Service | ||||||
| Towing Service |
