STRAWBRIDGE CONDOMINIUM HOMEOWNERS ASSOCIATION |
Property Code: 6839 |
|---|
![]() |
| Keys: | Service Keys: |
| Dues Range: | Codes: |
| Garage/Gate Remote: | Key Fobs: |
| Years Built: | Dues Range: | Units: 01/11/1900 |
| Convert: | Orig Use: | Rented: |
| Gut Rehab: | Levels: | Owner Occ#: 01/11/1900 |
| Due Include: | Sqft: | Control: |
State Registration |
|---|
| State #: 19871387507 |
| Monthly Due: September |
| Formation Date: 12/13/1979 |
| Updated: 08/24/2021 |
| Website: SOS |
| . |
Parking |
|---|
| Guest Parking: No |
| Lot Parking: 45 |
| Private Garage: No |
| Shared Garage: No |
| Carports: No |
| . |
| Carrier: | D/O: |
| Agent: | Crime: |
| Email: | Umbrella: |
| Phone #: 303-756-9909 | Work Comp: |
| Renewal Period: December | Liability: |
| Property: |
Lawn Sprinkler |
|---|
| Lawn Sprinkler: Yes |
| Status: Shutdown |
Fire Extenguisher |
|---|
| Common Areas: Yes |
| Last Service: |
Service Type |
Vendor |
Account# 1 |
Customer ID |
Contract |
Phone |
Website |
|---|---|---|---|---|---|---|
| Water/Sewer | Denver Water | Utility | 303-893-2444 | https://myaccount.denverwater.org/Pages/default.aspx | ||
| Electrice/Gas: | Xcel Energy | In front of property on Clarkson | 800-481-4700 | SOS | ||
| WastWater: | Denver Public Works | Utility | 303-446-3500 | https://www.denvergov.org/Government/Agencies-Departments-Offices/Department-of-Transportation-and-Infrastructure/Programs-Services/Wastewater-Management/Customer-Service#section-1 | ||
| Trash Removal | GFL Enviromental | 001389388 | Yes | 303-744-9881 | GFL | |
| Telephone | ||||||
| Internet/Cable | ||||||
| Alarm/Monitor | ||||||
| Elevator | ||||||
| Landscaping | ||||||
| Fire Extenguisher | ||||||
| Fire Sprinkler | ||||||
| Boiler | ||||||
| Swamp Cooler | ||||||
| Capet Cleaning | ||||||
| Window Cleaning | ||||||
| Grounds Cleaning | ||||||
| Janitorial | ||||||
| Mat Service | ||||||
| Towing Service | Maxx Towing | Owners Call | Yes | 720-382-1667 | https://maxxautorecovery.com/ |
